Shareholder Summary
Last Updated 13/07/10.
Significant shareholders
(A shareholder who holds 3% or more)
| Shareholder | Amount | % |
| Jenard Properties Ltd | 67,765,000 | 20.5 |
| Rob Lloyd | 45,600,000 | 13.79 |
| Rob Lloyd Racing Ltd | 28,000,000 | 8.47 |
| TD Waterhouse Nominees Ltd | 26,989,412 | 8.16 |
| HSBC Global | 20,381,443 | 6.16 |
| Pershing Nominees Ltd | 19,322,331 | 5.84 |
| Nortrust Nominees Ltd | 14,713,239 | 4.45 |
| Brewin Nominees Ltd | 13,074,289 | 3.95 |
Shares In Issue
There are 330,601,925 ordinary shares in issue.
Percentage Not In Public Hands
43.55% Not in public hands*
*The percentage of shares not in public hands is calculated with reference to the AIM Rules for Companies definitions of not in public hands and related party to which reference should be made. This includes substantial shareholders (holders of 10% or more)
